Files
Checkmate/client
gorkem-bwl 3bd4f67ec7 docs: add comprehensive maintenance window behavior description
- Update maintenance window description to clearly explain what happens during maintenance
- Clarify that ALL monitoring types are suspended (pings, HTTP, port checks, etc.)
- Explain that no notifications or alerts will be triggered
- Describe status page behavior (maintenance indicator shown)
- Note that monitoring resumes automatically when maintenance ends
- Clarify that maintenance periods don't affect uptime calculations
- Provide users with complete understanding of maintenance window impact
2025-08-30 21:31:44 -04:00
..
2025-04-20 11:29:53 -07:00
2025-04-20 11:29:53 -07:00
2025-05-07 10:50:55 -07:00
2025-06-24 15:40:50 +08:00
2025-04-20 11:43:32 -07:00
2025-04-20 11:29:53 -07:00
2025-04-20 11:40:32 -07:00
2025-05-27 09:10:32 -07:00
2025-06-23 12:09:30 +08:00
2025-05-27 09:10:32 -07:00
2025-05-27 09:10:32 -07:00
2025-08-30 16:22:16 -07:00

This directory contains the client side (frontend) of Checkmate.