Files
Checkmate/server
Craig Lawson 7b619e6b31 Remove debug logging and add feature documentation
- Remove all console.log statements added during development
- Clean up code for production readiness
2026-01-11 18:56:16 +00:00
..
2025-06-01 11:55:16 -07:00
2025-05-19 15:16:55 -07:00
2025-04-20 11:29:53 -07:00
2025-09-22 12:53:44 -07:00
2025-04-20 11:29:53 -07:00
2025-04-20 11:29:53 -07:00
2025-07-21 10:34:04 -07:00
2025-04-20 11:29:53 -07:00
2025-04-20 11:29:53 -07:00
2026-01-09 13:36:58 -08:00
2025-08-11 13:55:01 -07:00
2026-01-09 13:36:58 -08:00
2026-01-09 13:36:58 -08:00
2025-06-01 11:55:16 -07:00
2026-01-09 13:36:58 -08:00

Checkmate backend

The backend service for Checkmate, an open source uptime and infrastructure monitoring application

This directory contains the backend of Checkmate, which handles data processing, storage, and API services for the Checkmate monitoring tool. The backend is responsible for managing uptime checks, handling real-time alerts, and storing historical monitoring data.

Checkmate's backend is designed to be lightweight and scalable, ensuring reliable performance even with a high number of active monitors.

Installation & documentation

For setup instructions, configuration details, and deployment guidelines, please visit our official documentation at docs.checkmate.so.